View the AI triage evidence and classification details.
admin or member
inc_01HX9VTPQR3KF8MZWBYD5N6JCE.200 OK with the triage evidence object.
| Field | Type | Description |
|---|---|---|
incidentId | string | The incident this evidence belongs to |
evidence.agentRole | string | Always "triage" for this endpoint |
evidence.content.priority | string | Classified priority: critical, high, medium, or low |
evidence.content.summary | string | Human-readable triage summary |
evidence.content.confidence | number | Model confidence from 0.0 to 1.0 |
evidence.content.reasoning | string | The model’s reasoning chain behind the classification |
evidence.content.suggestedAgents | string[] | Recommended specialist agents for investigation |
evidence.model | string | The AI model version used for triage |
evidence.tokensUsed | integer | Total tokens consumed by the triage call |
evidence.costUsd | number | Approximate cost in USD for this triage classification |
404 Not Found if the incident does not exist or triage has not yet been run.