Overview
CauseFlow’s internal EventBus publishes 20 event types across seven domains. Real-time delivery to your application uses Server-Sent Events (SSE) viaGET /v1/notifications/stream. Programmatic webhook subscription (registering an HTTPS endpoint to receive these events) is on the roadmap — not yet shipped.
Real-time delivery today: connect to
GET /v1/notifications/stream for live event delivery. No HMAC signature is applied to SSE frames — authentication uses your JWT on the stream endpoint.Request headers
JWT Bearer token. Format:
Bearer <your-jwt>.Event catalog
| Event name | Domain | When emitted |
|---|---|---|
tenant.created | Tenant | A new tenant is provisioned |
tenant.updated | Tenant | Tenant settings or plan are changed |
user.created | User | A new user joins a tenant |
user.updated | User | A user’s role or profile is updated |
user.deleted | User | A user is removed from a tenant |
incident.created | Ingestion | A new incident is opened (automated or manual) |
incident.status_changed | Ingestion | An incident moves to a new lifecycle status |
investigation.progress | Investigation | An AI agent reports a finding |
investigation.completed | Investigation | The full investigation pipeline finishes |
investigation.known_solution_found | Investigation | A matching runbook or prior incident is found |
remediation.proposed | Remediation | AI proposes an automated remediation plan |
remediation.approved | Remediation | A team member approves a remediation |
remediation.rejected | Remediation | A team member rejects a remediation |
remediation.executed | Remediation | A remediation action completes execution |
integration.connected | Integration | A new integration is activated |
integration.disconnected | Integration | An existing integration is deactivated |
trigger.created | Integration | A new automation trigger is configured |
trigger.deleted | Integration | An automation trigger is removed |
trigger.event_received | Integration | A registered trigger fires on an incoming event |
knowledge.pattern_extracted | Code intelligence | A new failure pattern is extracted from a resolved incident |
Payload samples
tenant.created
incident.created
incident.status_changed
investigation.progress
investigation.completed
investigation.known_solution_found
remediation.proposed
remediation.approved
remediation.executed
integration.connected
knowledge.pattern_extracted
Delivery contract
| Property | Detail |
|---|---|
| Ordering | Best-effort. Events within the same incident are ordered by timestamp, but interleaving across incidents is not guaranteed |
| Retries | SSE reconnects are automatic (browser EventSource retries with backoff). Lost events since last id: are not replayed |
| Heartbeat | A ping event is sent every 30 seconds to keep the connection alive through proxies and load balancers |
| Authentication | JWT Bearer token on the GET /v1/notifications/stream connection — no per-event signing today |
Consuming events via SSE
Connect to the stream endpoint and filter byevent: name:
Programmatic webhook subscriptions (roadmap)
The ability to register an HTTPS endpoint to receive these events as HTTP POST payloads is planned but not yet shipped. When available, it will include HMAC-SHA256 request signing. For now, use the SSE stream.SSE stream
Connect to real-time event delivery today
Webhook subscriptions (roadmap)
Planned programmatic subscription — current status